MTS Mblaze provides free surfing on your favorite websites in.yahoo.com and Wikipedia.com without using up your data transfer limit.
Mblazer Plans | Price (in Rs.) | Free Usage | Validity (in Days) | Extra Usage Charges# |
Mblazer 198 | 198 | 250 MB | 30 | 50 p/MB |
Mblazer 248 | 248 | 350 MB | 30 | 50 p/MB |
Mblazer 498 | 498 | 750 MB | 30 | 50 p/MB |
Mblazer 598 | 598 | 1 GB | 30 | 50 p/MB |
Mblazer 698 | 698 | 2 GB | 30 | 50 p/MB |
Mblazer 798 | 798 | 3 GB | 30 | 50 p/MB |
Mblazer 898 | 898 | 6 GB | 30 | 50 p/MB |
Mblazer 1050 | 1050 | 10 GB | 30 | 50 p/MB |
Mblazer 1500 | 1500 | 15 GB | 30 | 50 p/MB |
Mblazer 3000 | 3000 | 3O GB | 30 | 50 p/MB |
Mblazer 5000 | 5000 | 50 GB | 30 | 50 p/MB |
Mblazer Night* | 595 | 1 GB Night | 30 | 50 p/MB |
Mblazer 1 (3M) | 1794 | 3 GB | 90 | 50 p/MB |
Mblazer 3 (3M) | 2394 | 9 GB | 90 | 50 p/MB |
Mblazer 6 (3M) | 2694 | 18 GB | 90 | 50 p/MB |
Mblazer 10 (3M) | 3150 | 30 GB | 90 | 50 p/MB |
Mblazer 15 (3M) | 4500 | 45 GB | 90 | 50 p/MB |
Mblazer 1 (6M) | 3588 | 6 GB | 180 | 50 p/MB |
Mblazer 3 (6M) | 4788 | 18 GB | 180 | 50 p/MB |
Mblazer 6 (6M) | 5388 | 36 GB | 180 | 50 p/MB |
Mblazer 10 (6M) | 6300 | 60 GB | 180 | 50 p/MB |
Mblazer 15 (6M) | 9000 | 90 GB | 180 | 50 p/MB |
Mblazer 1 (12M) | 7176 | 12 GB | 365 | 50 p/MB |
Mblazer 3 (12M) | 9576 | 12 GB | 365 | 50 p/MB |
Mblazer 6 (12M) | 10776 | 72 GB | 365 | 50 p/MB |
** Subscriber showing zero activity( recharge, voice, SMS, VAS, data) for 180 days will be temporarily deactivated |
# Extra usage charges apply within 30 days of bundle validity |
* 10 PM – 7 AM |
• Usage charge of Rs.2/MB apply post validity period |
• Available on e-recharge and web recharg |
|
|
MBLAZA UNLIMITED @ RS.999
Mblazer Plans | Price (in Rs.) | Free Usage | Validity (in Days) | Extra Usage Charges# |
Mblazer RCV 999 | 999 | Unlimited | 30 | Nil |
Mblazer FRC 999 | 999 | Unlimited | 30 | Nil |
* Up to 12GB usage speeds will be 3.1Mbps, beyond 12GB speeds will be optimized to CDMA 1x( 144Kbps ) |
|
|
MTS Mblaze Postpaid Plans
MTS Mblaze provides free surfing on your favorite websites in.yahoo.com and Wikipedia.com without using up your data transfer limit.
Mblazer Plans | Price (in Rs.) | Free Usage | Validity (in Days) | Extra Usage Charges# |
Mblazer 598 | 598 | 1 GB | 30 | 40 p/MB |
Mblazer 698 | 698 | 2 GB | 30 | 40 p/MB |
Mblazer 798 | 798 | 3 GB | 30 | 40 p/MB |
Mblazer 898 | 898 | 6 GB | 30 | 40 p/MB |
Mblazer 1050 | 1050 | 10 GB | 30 | 40 p/MB |
Mblazer 1500 | 1500 | 15 GB | 30 | 40 p/MB |
Mblazer Night* | 499 | 10 GB Night | 30 | 40 p/MB |
MBLAZER PLAN @ RS. 899
Mblazer Plans | Price (in Rs.) | Free Usage | Validity (in Days) | Extra Usage Charges# |
Mblazer 899 Unlimited 12 Gb | 899 | 12 GB at 3.1 Mbps Unlimited usage at 144 Kbps beyond bundle usage | 30 | 40 p/MB |
I found your post such a informative and useful post,thanks for sharing the post...
ReplyDeleteWeb Designing Company
Web Development Company
Web Design Company